Specs
| Configuration | Powered subwoofer |
| LF transducer | 1x 18” ferrite driver |
| Frequency response -6 dB | 35 Hz to 120 Hz |
| Frequency response -10dB | 30 Hz to 140 Hz |
| 30 – 140Hz | 90° x 60° |
| Max SPL | 134 dB |
| Amplifier | Class D | 500W RMS – 1.200W peak |
| AC Power input | 220V/240V – 1.5A – 50 Hz / 60 Hz |
| Power connector | TrueCon |
| Cooling | Speed controlled fan |
| Controls | Power – Standby modus |
| Indicators | Power – Signal – Clip |
| Connectors | 1x XLR/F – 1x XLR/M loop through |
| Enclosure | Aluminium – Wood |
| Handles | 4x plastic handles |
| Colour | Black (RAL 9011) |
| Grille | Powder coated steel with grille cloth |
| Dimensions (WxHxD) | 585 x 500 x 750 mm – 23.03 x 19.68 x 29.53 in |
| Net weight | 40 kg – 88.2 lb |
| Attachment | Internal rigging – pole mount ø 35mm |
| 3 performance modes | Concert – Club – Vocal |
| Optional accessories | Touring dolly – Vertical coupler – MULTISUB Cover |
| Power cable | Included |
| Certification | CE – UKCA – cETL |







Đánh giá
Chưa có đánh giá nào.