I. Thông số kỹ thuật
input | Microphone/line in: 1-24 | Balanced, XLP with 1/4 TRS socket | control | Fader | ALPS 100mm electric |
Input sensitivity (XLR/TRS). | XTR1.5mv,TRS 7mv | touch screen | 7″ TFT, 800×480 resolution | ||
Input analog gain | -32db to 10db, 0.6~0.7 steps | Output grouping | Yes | ||
Maximum Input Level (XLR/TRS) | +19dBu/+29dBu | Silent grouping | not | ||
Input Impedance (XLR/TRS) | MIC>5K ,LINE>10K | Internet | TCP/IP Ethernet is used in PC and iPad applications | ||
Mic input stereo link | Yes | System upgrades | USB flash drive upgrade | ||
Parameter linking | Equalization, dynamic, delay, allocation, sending | Wired connection | Windows PC software connection | ||
polarity | Normal/flipped | Wireless connectivity | Windows PC/iPad/android | ||
Stereo line input | Input processing | Input source | Local CH1-CH24, ST1 local ST2 number | ||
ST1 | Balanced, 1/4 TRS socket | equalizer | 5-segment parametric EQ, (20HZ–20KHZ)±12dB, Q0.3~15 adjustable | ||
ST2 interface (digital) | USB audio stream, USB stick, S/PDIF | High-low pass | 12db/24db,(BT/BS/LRK),20-20K | ||
Input sensitivity | Nominal 4dB | Noise gates | Self-chaining sidechain | ||
Input analog gain | -32db to 10db, 0.6~0.7 steps | Gate threshold | -135db to -40db | ||
Maximum input level | +29dB | Shock/release | 50us-300ms/10ms-5s | ||
Input impedance | >7KΩ | Limiter | Self-chaining sidechain | ||
Stereo link | Yes | Threshold ratio | -40db-+6db/1:1 to infinity | ||
Parameter linking | Equalization, dynamic, delay, allocation, sending | Delay | Maximum 20ms | ||
polarity | Normal/flipped | ||||
Exit | Mix 1-10 with left and right outputs | 平衡,XLR,L/R,4SUB,6AUX | Output processing | Output channels | L/R,4SUB,6AUX |
Output impedance | <75Ω | equalizer | 15-segment parametric EQ, (20HZ–20KHZ)±12dB, Q0.3~15 adjustable | ||
Nominal output | +4dbu=0dB meter reading | High-low pass | 12db/24db,(BT/BS/LRK),20-20KHZ | ||
Remaining output noise | =-91dbu | Limiter | Self-chaining sidechain | ||
Mix insertion | Assign FX into the mixing channel | Threshold ratio | -40db-+6db/1:1 to infinity | ||
dynamic range | 112dB | Delay | Maximum 30ms | ||
Signal-to-noise ratio | XLR≥ 110db,TRS≥82db | USB | drive | CH340(USB A) | |
Maximum output voltage | 4VAC MAX | equipment | Use a USB hard drive (USB stick) | ||
Distortion | <0.0003%(1KhzFull Power) | Stereo recording | 2CH (wav/mp3) 48KHz 24 | ||
Frequency response | 20HZ-20KHZ+/-0.5db | Stereo playback | 2-pass (WAV/MP3) 32-96KHz, 16-24 bit | ||
Sample rate | 48KHz ±100PPM | USB audio | sound card | USB B | |
ADC/DCA | 24位Delta-sigma | Send upstream | 2-channel full format, 32KHz-96KHz 24-bit | ||
FX | In-house FX | 4xFX engine, send> return or insert | Send downlink | 2 channels, MP3, 48KHz, 24-bit | |
type | Reverb, time-lapse, chorus, flanger, symphonic chorus, etc | ||||
4 dedicated stereo FX returns | Fader, pan, mute, send to mix/LR, 5-band EQ | ||||
system | Linux system | Chinese and English language switching | power supply | 100-240VAC,50-60H,150W |
LENGTH, WIDTH AND HEIGHT: 637*515*215MM (length includes 6.35 input base, width includes side panels, height includes feet; Knob not included).
Net weight: 12KG Gross weight: 15.5KG
PACKING SIZE: 760*620*310MM
Đánh giá
Chưa có đánh giá nào.